September 2024
|
W | Period |
| 37 | From 7 To 14 |
Indisponible | 38 | From 14 To 21 |
Indisponible | 39 | From 21 To 28 |
Indisponible | 40 | From 28 To 05 |
Indisponible | | |
|
|
October 2024
|
W | Period |
| 41 | From 5 To 12 |
Indisponible | 42 | From 12 To 19 |
Indisponible | 43 | From 19 To 26 |
Indisponible | 44 | From 26 To 02 |
Indisponible | | |
|
|
November 2024
|
W | Period |
| 45 | From 2 To 09 |
Indisponible | 46 | From 9 To 16 |
Indisponible | 47 | From 16 To 23 |
Indisponible | 48 | From 23 To 30 |
Indisponible | 49 | From 30 To 07 |
Indisponible |
|
December 2024
|
W | Period |
| 50 | From 7 To 14 |
Indisponible | 51 | From 14 To 21 |
4088 euros | 52 | From 21 To 28 |
Réservé | 01 | From 28 To 04 |
Réservé | | |
|
|
January 2025
|
W | Period |
| 02 | From 4 To 11 |
4025 euros | 03 | From 11 To 18 |
4088 euros | 04 | From 18 To 25 |
4347 euros | 05 | From 25 To 01 |
4851 euros | | |
|
|
|