February 2021
|
W | Period |
| 06 | From 6 To 13 |
5789 euros | 07 | From 13 To 20 |
6489 euros | 08 | From 20 To 27 |
Réservé | 09 | From 27 To 06 |
Réservé | | |
|
|
March 2021
|
W | Period |
| 10 | From 6 To 13 |
3689 euros | 11 | From 13 To 20 |
3290 euros | 12 | From 20 To 27 |
3192 euros | 13 | From 27 To 03 |
Réservé | | |
|
|
April 2021
|
W | Period |
| 14 | From 3 To 10 |
Réservé | 15 | From 10 To 17 |
3087 euros | 16 | From 17 To 24 |
Réservé | 17 | From 24 To 01 |
Indisponible | | |
|
|
May 2021
|
W | Period |
| 18 | From 1 To 08 |
Indisponible | 19 | From 8 To 15 |
Indisponible | 20 | From 15 To 22 |
Indisponible | 21 | From 22 To 29 |
Indisponible | 22 | From 29 To 05 |
Indisponible |
|
June 2021
|
W | Period |
| 23 | From 5 To 12 |
Indisponible | 24 | From 12 To 19 |
Indisponible | 25 | From 19 To 26 |
Indisponible | 26 | From 26 To 03 |
Indisponible | | |
|
|
|